| |
| Software Proficiency | |
| |
| Web Technologies | ASP,ASP.NET,XML,XHTML,XSL,CSS
|
| Web Design | Adobe Photoshop CS 3,Macromedia Flash 8,Swish Max,Macromedia Dreamweaver MX,Adobe Illustrator,PageMaker,CorelDraw.
|
| Web 2.0 | Gadgets,AJAX,Atlas |
| Multimedia | Macromedia Director,3D Studio Max,Adobe Premiere and Sound Edit |
| Content Management | Microsoft Content Management Server,Microsoft Sharepoint Portal Server,DotNetNuke |
| Mobile Technologies | Mobile Web/GPRS/EDGE,SMS,MMS |
| Frameworks | Microsoft .Net Framework 1.0 to 3.0 (WWF, WPF and WCF) |
| Programming Tools | Visual Studio .Net ,Microsoft Visual Interdev 6.0 |
| Programming Languages | C#, Microsoft Visual Studio 6.0, J2EE and C++ |
| Scripting Languages | VB Script, Java Script |
| Knowledge Management | Microsoft SharePoint Portal Server, Windows Sharepoint Services |
| Application Integration | Microsoft BizTalk Server,Microsoft Forms Server, InfoPath |
| E-Commerce | Microsoft Commerce Server 2002, 2006 |
| Database | Microsoft SQL Server 2000 ,Microsoft SQL Server 2005 ,MySql, Oracle 11i,Sybase and MS-Access |
| Operating System | Windows 9x, NT, 2000, 2003 and XP |
| Web Server | Microsoft IIS |
| Reports | Crystal Reports,Windows Reports |
| Testing Tools | Win Runner and Load Runner |
| Application Server | Tomcat, Web Logic and Web Sphere |
| Wireless Technologies | WML, WML Script and WAP |
The above technologies are only indicative and we are ready to adapt to newer technologies.